ADC addr | 6Dnnnn |
ADC addr,X | 7Dnnnn |
ADC addr,Y | 79nnnn |
ADC long | 6Fnnnnnn |
ADC long,X | 7Fnnnnnn |
ADC dp | 65nn |
ADC (dp) | 72nn |
ADC (dp,X) | 61nn |
ADC (dp),Y | 71nn |
ADC [dp] | 67nn |
ADC [dp],Y | 77nn |
ADC dp,X | 75nn |
ADC #const | 69nn |
ADC sr,S | 63nn |
ADC (sr,S),Y | 73nn |
AND addr | 2Dnnnn |
AND addr,X | 3Dnnnn |
AND addr,Y | 39nnnn |
AND long | 2Fnnnnnn |
AND long,X | 3Fnnnnnn |
AND dp | 25nn |
AND (dp) | 32nn |
AND (dp,X) | 21nn |
AND (dp),Y | 31nn |
AND [dp] | 27nn |
AND [dp],Y | 37nn |
AND dp,X | 35nn |
AND #const | 29nn |
AND sr,S | 23nn |
AND (sr,S),Y | 33nn |
ASL addr | 0Ennnn |
ASL addr,X | 1Ennnn |
ASL A | 0A |
ASL dp | 06nn |
ASL dp,X | 16nn |
BCC nearlabel | 90nn |
BCS nearlabel | B0nn |
BEQ nearlabel | F0nn |
BIT addr | 2Cnnnn |
BIT addr,X | 3Cnnnn |
BIT dp | 24nn |
BIT dp,X | 34nn |
BIT #const | 89nn |
BMI nearlabel | 30nn |
BNE nearlabel | D0nn |
BPL nearlabel | 10nn |
BRA nearlabel | 80nn |
BRK | 00nn |
BRL label | 82nnnn |
BVC nearlabel | 50nn |
BVS nearlabel | 70nn |
CLC | 18 |
CLD | D8 |
CLI | 58 |
CLV | B8 |
CMP addr | CDnnnn |
CMP addr,X | DDnnnn |
CMP addr,Y | D9nnnn |
CMP long | CFnnnnnn |
CMP long,X | DFnnnnnn |
CMP dp | C5nn |
CMP (dp) | D2nn |
CMP (dp,X) | C1nn |
CMP (dp),Y | D1nn |
CMP [dp] | C7nn |
CMP [dp],Y | D7nn |
CMP dp,X | D5nn |
CMP #const | C9nn |
CMP sr,S | C3nn |
CMP (sr,S),Y | D3nn |
COP const | 02nn |
CPX addr | ECnnnn |
CPX dp | E4nn |
CPX #const | E0nn |
CPY addr | CCnnnn |
CPY dp | C4nn |
CPY #const | C0nn |
DEC addr | CEnnnn |
DEC addr,X | DEnnnn |
DEC A | 3A |
DEC dp | C6nn |
DEC dp,X | D6nn |
DEX | CA |
DEY | 88 |
EOR addr | 4Dnnnn |
EOR addr,X | 5Dnnnn |
EOR addr,Y | 59nnnn |
EOR long | 4Fnnnnnn |
EOR long,X | 5Fnnnnnn |
EOR dp | 45nn |
EOR (dp) | 52nn |
EOR (dp,X) | 41nn |
EOR (dp),Y | 51nn |
EOR [dp] | 47nn |
EOR [dp],Y | 57nn |
EOR dp,X | 55nn |
EOR #const | 49nn |
EOR sr,S | 43nn |
EOR (sr,S),Y | 53nn |
INC addr | EEnnnn |
INC addr,X | FEnnnn |
INC A | 1A |
INC dp | E6nn |
INC dp,X | F6nn |
INX | E8 |
INY | C8 |
JMP addr | 4Cnnnn |
JMP (addr) | 6Cnnnn |
JMP (addr,X) | 7Cnnnn |
JMP [addr] | DCnnnn |
JMP long | 5Cnnnnnn |
JSL long | 22nnnnnn |
JSR addr | 20nnnn |
JSR (addr,X) | FCnnnn |
LDA addr | ADnnnn |
LDA addr,X | BDnnnn |
LDA addr,Y | B9nnnn |
LDA long | AFnnnnnn |
LDA long,X | BFnnnnnn |
LDA dp | A5nn |
LDA (dp) | B2nn |
LDA (dp,X) | A1nn |
LDA (dp),Y | B1nn |
LDA [dp] | A7nn |
LDA [dp],Y | B7nn |
LDA dp,X | B5nn |
LDA #const | A9nn |
LDA sr,S | A3nn |
LDA (sr,S),Y | B3nn |
LDX addr | AEnnnn |
LDX addr,X | BEnnnn |
LDX dp | A6nn |
LDX dp,X | B6nn |
LDX #const | A2nn |
LDY addr | ACnnnn |
LDY addr,X | BCnnnn |
LDY dp | A4nn |
LDY dp,X | B4nn |
LDY #const | A0nn |
LSR addr | 4Ennnn |
LSR addr,X | 5Ennnn |
LSR A | 4A |
LSR dp | 46nn |
LSR dp,X | 56nn |
MVN srcbk, dstbk | 54nnnn |
MVP srcbk, dstbk | 44nnnn |
NOP | EA |
ORA addr | 0Dnnnn |
ORA addr,X | 1Dnnnn |
ORA addr,Y | 19nnnn |
ORA long | 0Fnnnnnn |
ORA long,X | 1Fnnnnnn |
ORA dp | 05nn |
ORA (dp) | 12nn |
ORA (dp,X) | 01nn |
ORA (dp),Y | 11nn |
ORA [dp] | 07nn |
ORA [dp],Y | 17nn |
ORA dp,X | 15nn |
ORA #const | 09nn |
ORA sr,S | 03nn |
ORA (sr,S),Y | 13nn |
PEA addr | F4nnnn |
PEI (dp) | D4nn |
PER label | 62nnnn |
PHA | 48 |
PHB | 8B |
PHD | 0B |
PHK | 4B |
PHP | 08 |
PHX | DA |
PHY | 5A |
PLA | 68 |
PLB | AB |
PLD | 2B |
PLP | 28 |
PLX | FA |
PLY | 7A |
REP #const | C2nn |
ROL addr | 2Ennnn |
ROL addr,X | 3Ennnn |
ROL A | 2A |
ROL dp | 26nn |
ROL dp,X | 36nn |
ROR addr | 6Ennnn |
ROR addr,X | 7Ennnn |
ROR A | 6A |
ROR dp | 66nn |
ROR dp,X | 76nn |
RTI | 40 |
RTL | 6B |
RTS | 60 |
SBC addr | EDnnnn |
SBC addr,X | FDnnnn |
SBC addr,Y | F9nnnn |
SBC long | EFnnnnnn |
SBC long,X | FFnnnnnn |
SBC dp | E5nn |
SBC (dp) | F2nn |
SBC (dp,X) | E1nn |
SBC (dp),Y | F1nn |
SBC [dp] | E7nn |
SBC [dp],Y | F7nn |
SBC dp,X | F5nn |
SBC #const | E9nn |
SBC sr,S | E3nn |
SBC (sr,S),Y | F3nn |
SEC | 38 |
SED | F8 |
SEI | 78 |
SEP #const | E2nn |
STA addr | 8Dnnnn |
STA addr,X | 9Dnnnn |
STA addr,Y | 99nnnn |
STA long | 8Fnnnnnn |
STA long,X | 9Fnnnnnn |
STA dp | 85nn |
STA (dp) | 92nn |
STA (dp,X) | 81nn |
STA (dp),Y | 91nn |
STA [dp] | 87nn |
STA [dp],Y | 97nn |
STA dp,X | 95nn |
STA sr,S | 83nn |
STA (sr,S),Y | 93nn |
STP | DB |
STX addr | 8Ennnn |
STX dp | 86nn |
STX dp,Y | 96nn |
STY addr | 8Cnnnn |
STY dp | 84nn |
STY dp,X | 94nn |
STZ addr | 9Cnnnn |
STZ addr,X | 9Ennnn |
STZ dp | 64nn |
STZ dp,X | 74nn |
TAX | AA |
TAY | A8 |
TCD | 5B |
TCS | 1B |
TDC | 7B |
TRB addr | 1Cnnnn |
TRB dp | 14nn |
TSB addr | 0Cnnnn |
TSB dp | 04nn |
TSC | 3B |
TSX | BA |
TXA | 8A |
TXS | 9A |
TXY | 9B |
TYA | 98 |
TYX | BB |
WAI | CB |
WDM | 42nn |
XBA | EB |
XCE | FB |
BRK | 00nn |
ORA (dp,X) | 01nn |
COP const | 02nn |
ORA sr,S | 03nn |
TSB dp | 04nn |
ORA dp | 05nn |
ASL dp | 06nn |
ORA [dp] | 07nn |
PHP | 08 |
ORA #const | 09nn |
ASL A | 0A |
PHD | 0B |
TSB addr | 0Cnnnn |
ORA addr | 0Dnnnn |
ASL addr | 0Ennnn |
ORA long | 0Fnnnnnn |
BPL nearlabel | 10nn |
ORA (dp),Y | 11nn |
ORA (dp) | 12nn |
ORA (sr,S),Y | 13nn |
TRB dp | 14nn |
ORA dp,X | 15nn |
ASL dp,X | 16nn |
ORA [dp],Y | 17nn |
CLC | 18 |
ORA addr,Y | 19nnnn |
INC A | 1A |
TCS | 1B |
TRB addr | 1Cnnnn |
ORA addr,X | 1Dnnnn |
ASL addr,X | 1Ennnn |
ORA long,X | 1Fnnnnnn |
JSR addr | 20nnnn |
AND (dp,X) | 21nn |
JSL long | 22nnnnnn |
AND sr,S | 23nn |
BIT dp | 24nn |
AND dp | 25nn |
ROL dp | 26nn |
AND [dp] | 27nn |
PLP | 28 |
AND #const | 29nn |
ROL A | 2A |
PLD | 2B |
BIT addr | 2Cnnnn |
AND addr | 2Dnnnn |
ROL addr | 2Ennnn |
AND long | 2Fnnnnnn |
BMI nearlabel | 30nn |
AND (dp),Y | 31nn |
AND (dp) | 32nn |
AND (sr,S),Y | 33nn |
BIT dp,X | 34nn |
AND dp,X | 35nn |
ROL dp,X | 36nn |
AND [dp],Y | 37nn |
SEC | 38 |
AND addr,Y | 39nnnn |
DEC A | 3A |
TSC | 3B |
BIT addr,X | 3Cnnnn |
AND addr,X | 3Dnnnn |
ROL addr,X | 3Ennnn |
AND long,X | 3Fnnnnnn |
RTI | 40 |
EOR (dp,X) | 41nn |
WDM | 42nn |
EOR sr,S | 43nn |
MVP srcbk, dstbk | 44nnnn |
EOR dp | 45nn |
LSR dp | 46nn |
EOR [dp] | 47nn |
PHA | 48 |
EOR #const | 49nn |
LSR A | 4A |
PHK | 4B |
JMP addr | 4Cnnnn |
EOR addr | 4Dnnnn |
LSR addr | 4Ennnn |
EOR long | 4Fnnnnnn |
BVC nearlabel | 50nn |
EOR (dp),Y | 51nn |
EOR (dp) | 52nn |
EOR (sr,S),Y | 53nn |
MVN srcbk, dstbk | 54nnnn |
EOR dp,X | 55nn |
LSR dp,X | 56nn |
EOR [dp],Y | 57nn |
CLI | 58 |
EOR addr,Y | 59nnnn |
PHY | 5A |
TCD | 5B |
JMP long | 5Cnnnnnn |
EOR addr,X | 5Dnnnn |
LSR addr,X | 5Ennnn |
EOR long,X | 5Fnnnnnn |
RTS | 60 |
ADC (dp,X) | 61nn |
PER label | 62nnnn |
ADC sr,S | 63nn |
STZ dp | 64nn |
ADC dp | 65nn |
ROR dp | 66nn |
ADC [dp] | 67nn |
PLA | 68 |
ADC #const | 69nn |
ROR A | 6A |
RTL | 6B |
JMP (addr) | 6Cnnnn |
ADC addr | 6Dnnnn |
ROR addr | 6Ennnn |
ADC long | 6Fnnnnnn |
BVS nearlabel | 70nn |
ADC (dp),Y | 71nn |
ADC (dp) | 72nn |
ADC (sr,S),Y | 73nn |
STZ dp,X | 74nn |
ADC dp,X | 75nn |
ROR dp,X | 76nn |
ADC [dp],Y | 77nn |
SEI | 78 |
ADC addr,Y | 79nnnn |
PLY | 7A |
TDC | 7B |
JMP (addr,X) | 7Cnnnn |
ADC addr,X | 7Dnnnn |
ROR addr,X | 7Ennnn |
ADC long,X | 7Fnnnnnn |
BRA nearlabel | 80nn |
STA (dp,X) | 81nn |
BRL label | 82nnnn |
STA sr,S | 83nn |
STY dp | 84nn |
STA dp | 85nn |
STX dp | 86nn |
STA [dp] | 87nn |
DEY | 88 |
BIT #const | 89nn |
TXA | 8A |
PHB | 8B |
STY addr | 8Cnnnn |
STA addr | 8Dnnnn |
STX addr | 8Ennnn |
STA long | 8Fnnnnnn |
BCC nearlabel | 90nn |
STA (dp),Y | 91nn |
STA (dp) | 92nn |
STA (sr,S),Y | 93nn |
STY dp,X | 94nn |
STA dp,X | 95nn |
STX dp,Y | 96nn |
STA [dp],Y | 97nn |
TYA | 98 |
STA addr,Y | 99nnnn |
TXS | 9A |
TXY | 9B |
STZ addr | 9Cnnnn |
STA addr,X | 9Dnnnn |
STZ addr,X | 9Ennnn |
STA long,X | 9Fnnnnnn |
LDY #const | A0nn |
LDA (dp,X) | A1nn |
LDX #const | A2nn |
LDA sr,S | A3nn |
LDY dp | A4nn |
LDA dp | A5nn |
LDX dp | A6nn |
LDA [dp] | A7nn |
TAY | A8 |
LDA #const | A9nn |
TAX | AA |
PLB | AB |
LDY addr | ACnnnn |
LDA addr | ADnnnn |
LDX addr | AEnnnn |
LDA long | AFnnnnnn |
BCS nearlabel | B0nn |
LDA (dp),Y | B1nn |
LDA (dp) | B2nn |
LDA (sr,S),Y | B3nn |
LDY dp,X | B4nn |
LDA dp,X | B5nn |
LDX dp,X | B6nn |
LDA [dp],Y | B7nn |
CLV | B8 |
LDA addr,Y | B9nnnn |
TSX | BA |
TYX | BB |
LDY addr,X | BCnnnn |
LDA addr,X | BDnnnn |
LDX addr,X | BEnnnn |
LDA long,X | BFnnnnnn |
CPY #const | C0nn |
CMP (dp,X) | C1nn |
REP #const | C2nn |
CMP sr,S | C3nn |
CPY dp | C4nn |
CMP dp | C5nn |
DEC dp | C6nn |
CMP [dp] | C7nn |
INY | C8 |
CMP #const | C9nn |
DEX | CA |
WAI | CB |
CPY addr | CCnnnn |
CMP addr | CDnnnn |
DEC addr | CEnnnn |
CMP long | CFnnnnnn |
BNE nearlabel | D0nn |
CMP (dp),Y | D1nn |
CMP (dp) | D2nn |
CMP (sr,S),Y | D3nn |
PEI (dp) | D4nn |
CMP dp,X | D5nn |
DEC dp,X | D6nn |
CMP [dp],Y | D7nn |
CLD | D8 |
CMP addr,Y | D9nnnn |
PHX | DA |
STP | DB |
JMP [addr] | DCnnnn |
CMP addr,X | DDnnnn |
DEC addr,X | DEnnnn |
CMP long,X | DFnnnnnn |
CPX #const | E0nn |
SBC (dp,X) | E1nn |
SEP #const | E2nn |
SBC sr,S | E3nn |
CPX dp | E4nn |
SBC dp | E5nn |
INC dp | E6nn |
SBC [dp] | E7nn |
INX | E8 |
SBC #const | E9nn |
NOP | EA |
XBA | EB |
CPX addr | ECnnnn |
SBC addr | EDnnnn |
INC addr | EEnnnn |
SBC long | EFnnnnnn |
BEQ nearlabel | F0nn |
SBC (dp),Y | F1nn |
SBC (dp) | F2nn |
SBC (sr,S),Y | F3nn |
PEA addr | F4nnnn |
SBC dp,X | F5nn |
INC dp,X | F6nn |
SBC [dp],Y | F7nn |
SED | F8 |
SBC addr,Y | F9nnnn |
PLX | FA |
XCE | FB |
JSR (addr,X) | FCnnnn |
SBC addr,X | FDnnnn |
INC addr,X | FEnnnn |
SBC long,X | FFnnnnnn |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
BRK 00nn27
|
ORA (dp,X)01nn26
|
COP const02nn27
|
ORA sr,S03nn24
|
TSB dp04nn25
|
ORA dp05nn23
|
ASL dp06nn25
|
ORA [dp]07nn26
|
PHP 0813
|
ORA #const09nn22
|
ASL A0A12
|
PHD 0B14
|
TSB addr0Cnnnn36
|
ORA addr0Dnnnn34
|
ASL addr0Ennnn36
|
ORA long0Fnnnnnn45
|
1 |
BPL nearlabel10nn22
|
ORA (dp),Y11nn25
|
ORA (dp)12nn25
|
ORA (sr,S),Y13nn27
|
TRB dp14nn25
|
ORA dp,X15nn24
|
ASL dp,X16nn26
|
ORA [dp],Y17nn26
|
CLC 1812
|
ORA addr,Y19nnnn34
|
INC A1A12
|
TCS 1B12
|
TRB addr1Cnnnn36
|
ORA addr,X1Dnnnn34
|
ASL addr,X1Ennnn37
|
ORA long,X1Fnnnnnn45
|
2 |
JSR addr20nnnn36
|
AND (dp,X)21nn26
|
JSL long22nnnnnn48
|
AND sr,S23nn24
|
BIT dp24nn25
|
AND dp25nn23
|
ROL dp26nn25
|
AND [dp]27nn26
|
PLP 2814
|
AND #const29nn22
|
ROL A2A12
|
PLD 2B15
|
BIT addr2Cnnnn34
|
AND addr2Dnnnn34
|
ROL addr2Ennnn36
|
AND long2Fnnnnnn45
|
3 |
BMI nearlabel30nn22
|
AND (dp),Y31nn25
|
AND (dp)32nn25
|
AND (sr,S),Y33nn27
|
BIT dp,X34nn24
|
AND dp,X35nn24
|
ROL dp,X36nn26
|
AND [dp],Y37nn26
|
SEC 3812
|
AND addr,Y39nnnn34
|
DEC A3A12
|
TSC 3B12
|
BIT addr,X3Cnnnn34
|
AND addr,X3Dnnnn34
|
ROL addr,X3Ennnn37
|
AND long,X3Fnnnnnn45
|
4 |
RTI 4016
|
EOR (dp,X)41nn26
|
WDM 42nn20
|
EOR sr,S43nn24
|
MVP srcbk, dstbk44nnnn30
|
EOR dp45nn23
|
LSR dp46nn25
|
EOR [dp]47nn26
|
PHA 4813
|
EOR #const49nn22
|
LSR A4A12
|
PHK 4B13
|
JMP addr4Cnnnn33
|
EOR addr4Dnnnn34
|
LSR addr4Ennnn36
|
EOR long4Fnnnnnn45
|
5 |
BVC nearlabel50nn22
|
EOR (dp),Y51nn25
|
EOR (dp)52nn25
|
EOR (sr,S),Y53nn27
|
MVN srcbk, dstbk54nnnn30
|
EOR dp,X55nn24
|
LSR dp,X56nn26
|
EOR [dp],Y57nn26
|
CLI 5812
|
EOR addr,Y59nnnn34
|
PHY 5A13
|
TCD 5B12
|
JMP long5Cnnnnnn44
|
EOR addr,X5Dnnnn34
|
LSR addr,X5Ennnn37
|
EOR long,X5Fnnnnnn45
|
6 |
RTS 6016
|
ADC (dp,X)61nn26
|
PER label62nnnn36
|
ADC sr,S63nn24
|
STZ dp64nn23
|
ADC dp65nn23
|
ROR dp66nn25
|
ADC [dp]67nn26
|
PLA 6813
|
ADC #const69nn22
|
ROR A6A12
|
RTL 6B16
|
JMP (addr)6Cnnnn35
|
ADC addr6Dnnnn34
|
ROR addr6Ennnn36
|
ADC long6Fnnnnnn45
|
7 |
BVS nearlabel70nn22
|
ADC (dp),Y71nn25
|
ADC (dp)72nn25
|
ADC (sr,S),Y73nn27
|
STZ dp,X74nn24
|
ADC dp,X75nn24
|
ROR dp,X76nn26
|
ADC [dp],Y77nn26
|
SEI 7812
|
ADC addr,Y79nnnn34
|
PLY 7A14
|
TDC 7B12
|
JMP (addr,X)7Cnnnn36
|
ADC addr,X7Dnnnn34
|
ROR addr,X7Ennnn37
|
ADC long,X7Fnnnnnn45
|
8 |
BRA nearlabel80nn23
|
STA (dp,X)81nn26
|
BRL label82nnnn34
|
STA sr,S83nn24
|
STY dp84nn23
|
STA dp85nn23
|
STX dp86nn23
|
STA [dp]87nn26
|
DEY 8812
|
BIT #const89nn22
|
TXA 8A12
|
PHB 8B13
|
STY addr8Cnnnn34
|
STA addr8Dnnnn34
|
STX addr8Ennnn34
|
STA long8Fnnnnnn45
|
9 |
BCC nearlabel90nn22
|
STA (dp),Y91nn25
|
STA (dp)92nn25
|
STA (sr,S),Y93nn27
|
STY dp,X94nn24
|
STA dp,X95nn24
|
STX dp,Y96nn24
|
STA [dp],Y97nn26
|
TYA 9812
|
STA addr,Y99nnnn34
|
TXS 9A12
|
TXY 9B12
|
STZ addr9Cnnnn34
|
STA addr,X9Dnnnn34
|
STZ addr,X9Ennnn35
|
STA long,X9Fnnnnnn45
|
A |
LDY #constA0nn22
|
LDA (dp,X)A1nn26
|
LDX #constA2nn22
|
LDA sr,SA3nn24
|
LDY dpA4nn23
|
LDA dpA5nn23
|
LDX dpA6nn23
|
LDA [dp]A7nn26
|
TAY A812
|
LDA #constA9nn22
|
TAX AA12
|
PLB AB14
|
LDY addrACnnnn34
|
LDA addrADnnnn34
|
LDX addrAEnnnn34
|
LDA longAFnnnnnn45
|
B |
BCS nearlabelB0nn22
|
LDA (dp),YB1nn25
|
LDA (dp)B2nn25
|
LDA (sr,S),YB3nn27
|
LDY dp,XB4nn24
|
LDA dp,XB5nn24
|
LDX dp,XB6nn24
|
LDA [dp],YB7nn26
|
CLV B812
|
LDA addr,YB9nnnn34
|
TSX BA12
|
TYX BB12
|
LDY addr,XBCnnnn34
|
LDA addr,XBDnnnn34
|
LDX addr,XBEnnnn34
|
LDA long,XBFnnnnnn45
|
C |
CPY #constC0nn22
|
CMP (dp,X)C1nn26
|
REP #constC2nn23
|
CMP sr,SC3nn24
|
CPY dpC4nn23
|
CMP dpC5nn23
|
DEC dpC6nn25
|
CMP [dp]C7nn26
|
INY C812
|
CMP #constC9nn22
|
DEX CA12
|
WAI CB13
|
CPY addrCCnnnn34
|
CMP addrCDnnnn34
|
DEC addrCEnnnn36
|
CMP longCFnnnnnn45
|
D |
BNE nearlabelD0nn22
|
CMP (dp),YD1nn25
|
CMP (dp)D2nn25
|
CMP (sr,S),YD3nn27
|
PEI (dp)D4nn26
|
CMP dp,XD5nn24
|
DEC dp,XD6nn26
|
CMP [dp],YD7nn26
|
CLD D812
|
CMP addr,YD9nnnn34
|
PHX DA13
|
STP DB13
|
JMP [addr]DCnnnn36
|
CMP addr,XDDnnnn34
|
DEC addr,XDEnnnn37
|
CMP long,XDFnnnnnn45
|
E |
CPX #constE0nn22
|
SBC (dp,X)E1nn26
|
SEP #constE2nn23
|
SBC sr,SE3nn24
|
CPX dpE4nn23
|
SBC dpE5nn23
|
INC dpE6nn25
|
SBC [dp]E7nn26
|
INX E812
|
SBC #constE9nn22
|
NOP EA12
|
XBA EB12
|
CPX addrECnnnn34
|
SBC addrEDnnnn34
|
INC addrEEnnnn36
|
SBC longEFnnnnnn45
|
F |
BEQ nearlabelF0nn22
|
SBC (dp),YF1nn25
|
SBC (dp)F2nn25
|
SBC (sr,S),YF3nn27
|
PEA addrF4nnnn35
|
SBC dp,XF5nn24
|
INC dp,XF6nn26
|
SBC [dp],YF7nn26
|
SED F812
|
SBC addr,YF9nnnn34
|
PLX FA14
|
XCE FB12
|
JSR (addr,X)FCnnnn38
|
SBC addr,XFDnnnn34
|
INC addr,XFEnnnn37
|
SBC long,XFFnnnnnn45
|
Instruction
Opcode hexSize bytesCycle count
| Register | Memory | Implicit | Math | Logic | Flow | Interrupt | Special | Extension |