7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|
\(PC_l \longleftarrow (SP) \\ PC_h \longleftarrow (SP+1) \\ SP \longleftarrow SP+2\) | ||||||||
RETI | ||||||||
1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ED |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4D |
\(PC_l \longleftarrow (SP) \\ PC_h \longleftarrow (SP+1) \\ SP \longleftarrow SP+2 \\ IFF_1 \longleftarrow IFF_2\) | ||||||||
RETN | ||||||||
1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ED |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 45 |
Flags Affected
None. |
Opcode Matrix
RETI | RETN | |
---|---|---|
Op |
RETI
ED4D214 |
RETN
ED45214 |
Instruction
Opcode hexSize bytesCycle count
| Interrupt |