7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|
\(dd \longleftarrow nn\) | ||||||||
LD dd, nn | ||||||||
0 | 0 | dd | 0 | 0 | 0 | 1 | ||
7 | nn | 0 | ||||||
15 | 8 | |||||||
\(IX \longleftarrow nn\) | ||||||||
LD IX, nn | ||||||||
1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | DD |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
7 | nn | 0 | ||||||
15 | 8 | |||||||
\(IY \longleftarrow nn\) | ||||||||
LD IY, nn | ||||||||
1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | FD |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
7 | nn | 0 | ||||||
15 | 8 |
Value | dd |
---|---|
00 | BC |
01 | DE |
10 | HL |
11 | SP |
Flags Affected
None. |
Opcode Matrix
BC | DE | HL | IX | IY | SP | |
---|---|---|---|---|---|---|
nn |
LD BC, nn
01nnnn310 |
LD DE, nn
11nnnn310 |
LD HL, nn
21nnnn310 |
LD IX, nn
DD21nnnn414 |
LD IY, nn
FD21nnnn414 |
LD SP, nn
31nnnn310 |
Instruction
Opcode hexSize bytesCycle count
| Implicit |