\(A \longleftarrow A \lor s\)
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|
OR r | ||||||||
1 | 0 | 1 | 1 | 0 | r | |||
OR n | ||||||||
1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | F6 |
n | ||||||||
OR (HL) | ||||||||
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | B6 |
OR (IX+d) | ||||||||
1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | DD |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | B6 |
d | ||||||||
OR (IY+d) | ||||||||
1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | FD |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | B6 |
d |
Register | r |
---|---|
B | 000 |
C | 001 |
D | 010 |
E | 011 |
H | 100 |
L | 101 |
A | 111 |
Flags Affected
Flags |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
s | set if result negative | ||||||||
z | set if result is 0 | ||||||||
h | reset | ||||||||
p/v | set if overflow | ||||||||
c | reset |
Opcode Matrix
A | B | C | D | E | H | L | (HL) | (IX+d) | (IY+d) | n | |
---|---|---|---|---|---|---|---|---|---|---|---|
A |
OR A,A
B714 |
OR A,B
B014 |
OR A,C
B114 |
OR A,D
B214 |
OR A,E
B314 |
OR A,H
B414 |
OR A,L
B514 |
OR A,(HL)
B617 |
OR A,(IX+d)
DDB6nn319 |
OR A,(IY+d)
FDB6nn319 |
OR A,n
F6nn27 |
Instruction
Opcode hexSize bytesCycle count
| Register | Memory | Implicit |