Pin | I/O | Description | |
---|---|---|---|
No | Name | ||
1 | DIR | I | Control signal direction; High = Bx to Ax Low = Ax to Bx |
2 | A1 | I/O | Channel 1 A side |
3 | A2 | I/O | Channel 2 A side |
4 | A3 | I/O | Channel 3 A side |
5 | A4 | I/O | Channel 4 A side |
6 | A5 | I/O | Channel 5 A side |
7 | A6 | I/O | Channel 6 A side |
8 | A7 | I/O | Channel 7 A side |
9 | A8 | I/O | Channel 8 A side |
10 | GND | Ground | |
11 | B8 | I/O | Channel 8 B side |
12 | B7 | I/O | Channel 7 B side |
13 | B6 | I/O | Channel 6 B side |
14 | B5 | I/O | Channel 5 B side |
15 | B4 | I/O | Channel 4 B side |
16 | B3 | I/O | Channel 3 B side |
17 | B2 | I/O | Channel 2 B side |
18 | B1 | I/O | Channel 1 B side |
19 | OE | I |
Active low output enable; Low = all channels active, High = all channels disabled, high impedance |
20 | VCC | Power supply |